Mountain Air filters are a selection of air filters designed to deliver the maximum quality, performance, and durability on the market. No other filter lasts longer than 2 or 3 years of constant use, but with Mountain Air, cultivators can be sure of long-term odor control. Its simple functionality contains a complex design that utilizes unique materials.
Mountain Air filters require very Little maintenance and considerably reduce noise, ensuring an effective and efficient cultivation cycle. The filters also stand out for their high flow owing to the low density and the high mechanical resistance of the carbon used, which produces facilitates better flow.
This special type of carbon has a unique chemical composition as well as granules of different shapes, sises, textures, and resistances that give the filter its long life and prevent blockages. This keeps the filter clean and improves its durability.
Mountain Air filters are very economical, and the bigger they are the more affordable, with savings from filters that last twice as a long as other filters for the same price. This is the most efficient filter in eliminating volatile organic compounds (odors) on the market,and has won Best Filter in North America 5 times.
Filters come with two prefilters that can be machine or hand washed in a carboard box ready for shipping.
Style | Code | Mouth | Dimensions | Duration | Flow | Appropriate Combinaation |
1 TGL | MA 0410TGL | 100 | 100 x 250 | 2 years | 237 m3/h | RVK 100 A1, |
1,5 GL | MA 0510 | 125 | 125 x 250 | 3 years | 237 m3/h | RVK 125 A1, |
1,5 GL | MA 0516 | 125 | 125 x 400 | 3 years | 340 m3/h | RVK 125 L1, |
2 TG | MA 620 TG | 150 | 150 x 500 | 2 years | 697 m3/h | RVK 150 A1, RVK 150 L1, HyperFan Standard 150 mm, HyperFan Stealth 150 mm, Revolution Stratos 150 mm, Center 150 mm, |
3 TG | MA 820 TG | 200 | 200 x 500 | 2 years | 883 m3/h | RVK 200 A1, MDF 500, MDF 250, Center 200, |
7 DBTG | MA 0830 TG | 200 | 200 x 800 | 2 years | 1550 m3/h | RVK 200 L1, HyperFan Standard 200 mm, HyperFan Stealth 200 mm, Revolution Stratos 200 mm, Center 200 Max |
4 TG | MA 1020 TH | 250 | 250 x 500 | 2 years | 1070 m3/h | RVK 250 A1, RVK 250 L1, MDF 1000, Center 250, |
9 DBG | MA 1230 G | 315 | 315 x 800 | 3 years | 1953 m3/h | RVK 315 A1, RVK 315 L1, HyperFan Standard 250 mm (c/a), HyperFan Stealth 250 mm, Center 315 Max. |
8 TG | MA 1040 TG | 250 | 250 x 1000 | 2 years | 2293 m3/h | MDF 7000 (3x), MDF 4250 (2x), MDF 1500 |
10 DBTG | MA 1430 TG | 350 | 350 x 800 | 2 years | 3214 m3/h | MDF 6000 (2x c/a), MDF 5600 (2x c/a), MDF 3250 (c/a), MDF 2500 (c/a) |
MA1456 | 350 | 350 x 1440 | 2 years | 4755 m3/h | Iso-Max 315 (c/a), Q-Max 355EC, Max-Fan PRO EC 355 |
Valoraciones
No hay valoraciones aún.