Often in dry areas or in overheated greenhouses, there is a low level of relative humidity. Relative humidity levels should be between 50 and 80 % depending on the vegetative state of the plant (growth, flowering, cuttings, etc.).
Peso | 2.15 kg |
---|---|
Membranes number | 1, 12, 3, 5, 9 |
Capacity (ml / h) | 1200, 1600, 573, 6500, Sin información |
Consumption (W) | 0, 108, 290, 68 |
Humidity Range (%) | 75%, sin información |
Shape | Redonda, Sin información |
Dimensions (cm) | ø150×55, ø68×55, ø85×55, Sin información |
Valoraciones
No hay valoraciones aún.